Property Attributes
- MLS#TB8532518
- TypeSingle Family
- Listing Status Active
- CountyPinellas
- CitySAFETY HARBOR
- AreaSafety Harbor
- NeighborhoodNA
- Zip34695
- StyleSingle Family Residence
- Year Built1969
- Taxes$ 7013
- Price$ 499,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2394
- Lot Size0.67 Acres
Data Source:
Stellar MLS
Property Description
Handyman special, 5 bedroom, 2 bath home very close to downtown Safety Harbor. This property is a sturdy masonry home in a non-flood area with an additional buildable lot, all fenced in and great for pets.
| Price History | |
|---|---|
| 7/28/2026 | Listed $399,900 |
| 8/10/2026 | 25$499,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Range,Refrigerator |
| Zoning | A-E |
| Garage Spaces | 1 |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete |
| Year Built | 1969 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Pinellas |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | NA |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From McMullen Booth Road, east on Dr MLK Jr Street N to 9th Ave N. North on 9th Ave N to Harbor Lake Ct. East at Harbor Lake St. and immediate left (north) on Railroad Ave to address. |
| City | SAFETY HARBOR |
| Senior Community Y/N | false |
| MLS Area | 34695 - Safety Harbor |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 28972 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 7013.78 |
| Home Warranty Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 200 |
| Legal Description | PART OF SW 1/4 OF SEC 34-28-16 DESC FROM SW COR OF SW 1/4 OF SD SEC TH N00D04'20"E 678.23FT TH S89D19'24"E 50FT FOR POB 05"E 171FT(S) TH S00D10' 28"W 169.66FT TH N89D19' 24"W 171FT(S) TO POB |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Solid Wood Cabinets,Split Bedroom |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Rods |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Driveway |
| Lot Features | City Lot,Oversized Lot |
| Water Source | Public |
| Lot Size Area | 28972 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2394 |
| Lot Size Acres | 0.67 |
| Road Surface Type | Paved,Other |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 6:49 AM UTC The listing information on this page last changed on Last updated on September 14, 2026 6:49 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 6:49 AM UTC
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should