Property Attributes
- MLS#TB8505785
- TypeSingle Family
- Listing Status Active
- CountyPasco
- CityDADE CITY
- AreaDade City/Ridge Manor
- NeighborhoodNA
- Zip33523
- StyleSingle Family Residence
- Year Built2024
- Taxes$ 7005
- Price$ 669,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2642
- Lot Size2.52 Acres
Data Source:
Stellar MLS
Property Description
Welcome to peaceful living in Dade City! Built in 2024, this stunning 2-story home sits on 2.5 acres and offers the perfect blend of modern finishes and open space with NO HOA and NO CDD. Featuring 5 bedrooms, 4.5 bathrooms, and a spacious layout designed for both everyday living and entertaining, this property is loaded with upgrades throughout. The kitchen showcases granite countertops, 42-inch upper cabinets, and ample storage space, while double-pane windows provide energy efficiency and natural light throughout the home. Outside you can enjoy plenty of room for animals, hobbies, or equipment with a 16x23 pole barn equipped with electric and a fully fenced 29x43 animal pen. Whether you're looking for space to spread out or to enjoy country living with modern conveniences, this property offers endless possibilities in a growing area of Pasco County.
| Elementary School | Middle School | High School |
|---|---|---|
| San Antonio-PO Elementary School | Pasco Middle-PO Middle School | Pasco High-PO High School |
| Price History | |
|---|---|
| 5/6/2026 | Listed $729,900 |
| 5/22/2026 | 1$725,900 |
| 5/26/2026 | Listed $724,900 |
| 6/24/2026 | 3$699,900 |
| 9/5/2026 | 4$669,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Range,Range Hood,Refrigerator |
| Zoning | AR |
| Garage Spaces | 2 |
| Construction Materials | Block,Stucco |
| Year Built | 2024 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Pasco |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | NA |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 14 |
| Full Baths | 4 |
| Status | Active |
| Directions | Continue onto US-301/US-98/US-98 BYP S, Turn left onto Lock St, Continue onto Blanton Rd, Turn left onto Ruffing Rd, Destination will be on the right. |
| High School | Pasco High-PO |
| City | DADE CITY |
| Senior Community Y/N | false |
| MLS Area | 33523 - Dade City/Ridge Manor |
| Lot Size Units | Acres |
| Lot Size Square Feet | 109771 |
| Carport Y/N | false |
| Elementary School | San Antonio-PO |
| Land Lease Y/N | false |
| Tax Annual Amount | 7005.71 |
| Middle/Junior High School | Pasco Middle-PO |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/8b64a542-91b6-4c8a-9f33-dfd8d52f0ef3?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 0020 |
| Legal Description | WEST 1/2 OF SOUTH 1/2 OF SE1/4 OF SE1/4 OF SW1/4 OF SEC 20 SUBJ TO EXISTING RD R/W OVER SOUTH 25 FT THEREOF TOGETHER WITH THE RIGHT OF USE & BEING ALSO SUBJ TO A NON-EXCLUSIVE EASEMENT FOR INGRESS & EGRESS & UTILITIES BEING 50 FT WIDE & LYING 25 FT EACH SIDE OF FOLL DESC CLINE: COM AT SW COR OF E1/2 OF SE1/4 OF SW1/4 OF SEC 20 TH ALG WEST LINE OF SAID E1/2 OF SE1/4 OF SW1/4 N00DG 28' 53"E 1099.9 FT TO A POINT 105 FT NORTH OF SOUTH LINE OF N1/2 OF N1/2 OF SE1/4 OF SW1/4 & A POINT OF TERMINUS SAID POINT BEING CENTER OF A CUL-DE-SAC HAVING A RAD 45 FT & INCLUDED IN THE EASEMENT DESC HEREIN |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Stone Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Water Source | Well |
| Lot Size Area | 2.52 |
| Foundation Details | Slab |
| Building Area Total | 3588 |
| Lot Size Acres | 2.52 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 6:29 AM UTC The listing information on this page last changed on Last updated on September 13, 2026 6:29 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 6:29 AM UTC
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should