Property Attributes
- MLS#O6419327
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityRUSKIN
- AreaRuskin/Apollo Beach
- NeighborhoodMIRA LAGO WEST PH 2B
- Zip33570
- StyleTraditional
- Year Built2010
- Taxes$ 6088
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1810
- Lot Size0.15 Acres
Data Source:
Stellar MLS
Property Description
Short Sale. Located in the desirable Ruskin area, this 3-bedroom, 2-bath home offers approximately 1,810 square feet of living space with a functional floor plan designed for comfortable everyday living. Built in 2010, the home features tile flooring throughout along with both a formal living room and a separate family room, providing flexibility for entertaining, relaxing, or creating dedicated work and hobby spaces. The thoughtfully designed layout offers spacious living areas and a comfortable flow, while the low HOA fees provide access to community recreational facilities and a community pool, adding to the property's overall appeal. Based on available information, the property appears to be in generally good condition. Buyers are encouraged to conduct their own inspections to verify the condition and functionality of all systems, components, and improvements. Conveniently located near shopping, dining, schools, parks, and major transportation routes, this home offers an excellent opportunity for owner-occupants and investors alike. This property is being offered as a short sale. Buyers and agents should review all MLS supplements and private remarks for important information regarding the purchase process. Buyers should verify all information. Agents: Please review all private remarks and MLS supplements prior to scheduling a showing.
| Price History | |
|---|---|
| 7/6/2026 | Listed $325,000 |
| 8/18/2026 | 5$310,000 |
| 9/3/2026 | 5$295,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Sprinkler Meter,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Microwave,Range,Refrigerator |
| Zoning | PD |
| HOA Fee | 283 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Taxes,Community Pool,Private Road,Recreational Facilities |
| Patio/Porch Features | Covered,Enclosed,Front Porch,Patio,Rear Porch,Screened |
| Architectural Style | Traditional |
| Security Features | Gated Community |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2010 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Deed Restrictions,Gated Community - No Guard,Playground,Pool |
| Assoc Fee Paid Per | Quarterly |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Gated,Playground,Pool |
| Attached Garage | true |
| Subdivision Name | MIRA LAGO WEST PH 2B |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-75 to exit 240B towards Ruskin, Turn right onto S Tamiami Trail, Turn left onto W Shell Point Rd, Turn right onto 19th St NW, Turn right onto York Dale Dr., Turn left at the 1st cross street onto Bonita Bluff Ct. |
| City | RUSKIN |
| Association Name | Various People |
| Senior Community Y/N | false |
| MLS Area | 33570 - Ruskin/Apollo Beach |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6558 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6088 |
| Home Warranty Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 353 |
| Legal Description | MIRA LAGO WEST PHASE 2B LOT 353 |
| Pet Size Limit | Extra Large (101+ Lbs.) |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 94.33 |
| Additional Rooms | Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X500 |
| In Law Suite YN | false |
| Flood Zone Code X500 | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Irrigation System,Sprinkler Metered |
|---|---|
| Parking Features | Garage Door Opener |
| Lot Features | Conservation Area |
| Water Source | Public |
| Lot Size Area | 6558 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2380 |
| Lot Dimensions | 54.65 x 120 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved,Private Road |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 9, 2026 6:47 AM UTC The listing information on this page last changed on Last updated on September 9, 2026 6:47 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 9, 2026 6:47 AM UTC
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should