Property Attributes
- MLS#TB8544830
- TypeSingle Family
- Listing Status Pending
- CountyHillsborough
- CityTAMPA
- AreaTampa/Northdale/Westchase
- NeighborhoodTWIN BRANCH ACRES UNIT 02
- Zip33626
- StyleSingle Family Residence
- Year Built1986
- Taxes$ 12517
- Price$ 999,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3502
- Lot Size1.02 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. A rare 1.01-acre retreat where space, privacy and resort-style living come together! This 4-bedroom, 4-bath Tampa home offers an impressive lineup of features, including a lagoon-style screened pool and spa, private basketball court, covered lanai and a large fenced backyard. Inside, the open-concept kitchen, dining and living areas are anchored by an oversized island, custom cabinetry and stone countertops, while multiple living spaces provide plenty of room to spread out. A custom wine bar sits just off the dining area, perfect for entertaining. The expansive primary suite is a true private retreat with its own living area, private patio, custom walk-in closet and spa-like en-suite featuring dual sinks, vanity area, walk-in shower and separate soaking tub. Vaulted ceilings, top-of-the-line finishes, an inside laundry room, 3-car garage, Tesla charger and hurricane shutters add to the list of standout features. The two HVAC units are 2025 and 2019, and the electrical panel is 2026. Set in a sought-after Tampa location near Westchase, with easy access to parks, shopping, dining and entertainment, plus nearby Cypress Point Park and its bayfront beach, trails and sunset views. Homes offering this much land, privacy and amenity space are hard to find—schedule your private showing and see what makes this property stand out.
| Elementary School | Middle School | High School |
|---|---|---|
| Deer Park Elem-HB Elementary School | Farnell-HB Middle School | Alonso-HB High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $999,000 |
General Features
| Sewer | Public Sewer,Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Public,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Microwave,Range,Range Hood,Refrigerator,Tankless Water Heater,Wine Refrigerator |
| Zoning | ASC-1 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Enclosed,Front Porch,Rear Porch,Screened |
| Pool Features | Heated,In Ground,Lighting,Screen Enclosure |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 1986 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | TWIN BRANCH ACRES UNIT 02 |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Other |
| Total Rooms | 3 |
| Full Baths | 4 |
| Status | Pending |
| Directions | Heading North on N Hillsborough Ave, turn right on Racetrack Rd. Then right on Twinbranch Acres, take a left on Palomino Ct and the home will be on the left of the cul-de-sac. |
| High School | Alonso-HB |
| City | TAMPA |
| Senior Community Y/N | false |
| MLS Area | 33626 - Tampa/Northdale/Westchase |
| Lot Size Units | Acres |
| Lot Size Square Feet | 44380 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | Above Ground |
| Elementary School | Deer Park Elem-HB |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 12517.68 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Farnell-HB |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8544830 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Tax Lot | 17 |
| Legal Description | TWIN BRANCH ACRES UNIT TWO LOT 17 BLOCK D |
| Pet Size Limit | Extra Large (101+ Lbs.) |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Family Room,Florida Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | AE |
| In Law Suite YN | false |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Crown Molding,Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Skylight(s),Stone Counters,Thermostat,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl,Travertine,Hardwood |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Basketball Court,French Doors,Hurricane Shutters,Irrigation System,Lighting,Private Entrance,Private Mailbox,Private Yard,Rain Gutters |
|---|---|
| Vegetation | Mature Landscaping,Oak Trees,Trees/Landscaped |
| Fencing | Fenced |
| Parking Features | Circular Driveway,Driveway,Garage Door Opener,Guest,Off Street |
| Lot Features | Cul-De-Sac,FloodZone,City Lot,In County,Landscaped,Near Public Transit,Oversized Lot |
| Water Source | Public |
| Lot Size Area | 1.0188 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 5121 |
| Lot Dimensions | 153 x 291 |
| Lot Size Acres | 1.02 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 6:29 AM UTC The listing information on this page last changed on Last updated on September 13, 2026 6:29 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 6:29 AM UTC
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should