Property Attributes
- MLS#TB8529816
- TypeSingle Family
- Listing Status Active
- CountyPinellas
- CityCLEARWATER
- AreaClearwater
- NeighborhoodWOODVALLEY UNIT 1
- Zip33759
- StyleRanch
- Year Built1972
- Taxes$ 425
- Price$ 349,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1053
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
Very quaint, and lovingly maintained 2 bedroom home. The garage has been converted to a beautifully large family room with lots of light. The home features ceramic tile and luxury vinyl flooring throughout for easy maintenance, all new impact windows replaced in 2019. Be at ease as this home is not in a flood zone. The backyard is fenced for pets or just enjoying the outdoor experience. Sliding glass doors from the living room lead out to the open backyard screened in patio. Close to shopping, malls, restaurants, and more. Come see this home, you will not be disappointed
| Elementary School | Middle School | High School |
|---|---|---|
| McMullen-Booth Elementary-PN Elementary School | Safety Harbor Middle-PN Middle School | Countryside High-PN High School |
| Price History | |
|---|---|
| 7/18/2026 | Listed $355,000 |
| 8/12/2026 | 1$349,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dryer,Electric Water Heater,Range,Range Hood,Refrigerator,Washer |
| Zoning | X |
| Patio/Porch Features | Rear Porch,Screened |
| Architectural Style | Ranch |
| Construction Materials | Block,Stucco |
| Year Built | 1972 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Sidewalks |
| County | Pinellas |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | WOODVALLEY UNIT 1 |
| Facing Direction | North |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | US 19 north to SR590 East (turn right) to Calamondin Lane W to Edenwood Street left to address (2809 Edenwood St.) |
| High School | Countryside High-PN |
| City | CLEARWATER |
| Senior Community Y/N | false |
| MLS Area | 33759 - Clearwater |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6199 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | McMullen-Booth Elementary-PN |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 425.59 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Safety Harbor Middle-PN |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8529816 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 9 |
| Legal Description | WOODVALLEY UNIT NO. 1 BLK 6, LOT 9 |
| Minimum Lease | 1 Month |
| Water Access Y/N | false |
| Additional Rooms | Family Room |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Living Room/Dining Room Combo,Solid Surface Counters,Solid Wood Cabinets,Thermostat,Window Treatments |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | ENERGY STAR Qualified Windows |
| Fireplace Y/N | false |
| Laundry Features | Laundry Closet,Outside |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping |
| Fencing | Chain Link |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 6199 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1303 |
| Lot Dimensions | 62 x 100 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 6:29 AM UTC The listing information on this page last changed on Last updated on September 13, 2026 6:29 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 6:29 AM UTC
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should