Property Attributes
- MLS#TB8523139
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityVALRICO
- AreaValrico
- NeighborhoodVAN SANT SUB
- Zip33596
- StyleSingle Family Residence
- Year Built1983
- Taxes$ 5899
- Price$ 384,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2287
- Lot Size0.37 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. **Motivated seller offering buyer concessions with acceptable terms.** Welcome to this lovely 4-bedroom, 2-bath home offering 2,287 sq. ft. of living space on a spacious 0.37-acre lot with **NO HOA** and **NO CDD!** Located in a highly sought after school district, this home features **two huge primary suites walk-in closets** Enjoy a modern kitchen featuring a cooktop, double built-in wall ovens, built-in microwave, range hood, and brand-new refrigerator. A new roof (2025) adds peace of mind, and the seller will be installing new 2¼" faux wood blinds on all major windows throughout the home are being installed. Seller will consider installation of a proposed 30-foot half-circle radius driveway, subject to permitting and approval requirements, for an additional cost of **$15,000**. The property may also be purchased without the driveway improvement. The oversized primary suite features dual walk-in closets, a spacious en-suite bath, and French doors leading to a private deck. Outside, you'll find a detached garage/workshop, storage shed, and plenty of room for your boat, RV, trailer, and other toys. An access road along the side of the property may allow for a future double gate with the neighboring owner's permission. Conveniently located in the heart of Valrico, just minutes from shopping, dining, parks, schools, and major roadways. This move-in-ready home offers the perfect combination of space, privacy, and convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| Brooker-HB Elementary School | Burns-HB Middle School | Bloomingdale-HB High School |
| Price History | |
|---|---|
| 6/27/2026 | Listed $384,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Heat Pump |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Public,Sewer Connected,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Built-In Oven,Convection Oven,Cooktop,Dishwasher,Disposal,Microwave,Range Hood,Refrigerator |
| Zoning | RSC-4 |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Deck,Screened |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Frame (FSC Certified) |
| Pets Allowed | Yes |
| Year Built | 1983 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Accessibility | Accessible Approach with Ramp,Accessible Bedroom,Accessible Common Area,Accessible Doors,Accessible Entrance,Accessible Hallway(s),Accessible Kitchen |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | VAN SANT SUB |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Shed(s),Workshop |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 60, head south on Lithia Pinecrest Road. Turn left onto Meadowridge Drive. Property is on the left at 1926 Meadowridge Dr. |
| High School | Bloomingdale-HB |
| City | VALRICO |
| Senior Community Y/N | false |
| MLS Area | 33596 - Valrico |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16125 |
| Carport Y/N | false |
| Elementary School | Brooker-HB |
| Land Lease Y/N | false |
| Tax Annual Amount | 5899.19 |
| Middle/Junior High School | Burns-HB |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/48791d8e-e852-41d0-8833-6fba1ee3dd5f?wl=true&setAttribution=mls&initialViewType=pano |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 47 |
| Legal Description | VAN SANT SUBDIVISION THAT PART OF LOT 47 DESC AS FROM MOST ELY COR OF SAID LOT 47 RUN S 39 DEG 24 MIN 15 SEC W ALONG SELY BDRY 670 FT FOR POB THN CONT S 39 DEG 24 MIN 15 SEC W 75 FT THN N 50 DEG 07 MIN 25 SEC W P/L WITH NELY BDRY 210 FT THN N 39 DEG 24 MIN 15 SEC E 75 FT THN S 50 DEG 07 MIN 25 SEC E 210 FT TO POB LESS SELY 15 FT THEREOF FOR R/W |
| Minimum Lease | 1-7 Days |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Accessibility Features,Ceiling Fan(s),Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Solid Wood Cabinets,Stone Counters,Thermostat |
|---|---|
| Flooring | Laminate,Porcelain Tile |
| Furnished Y/N | Turnkey |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Shades |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,In Kitchen,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | French Doors,Lighting,Rain Gutters,Storage |
|---|---|
| Vegetation | Trees/Landscaped |
| Fencing | Fenced,Wood |
| Lot Features | Private |
| Water Source | Public |
| Lot Size Area | 16125 |
| Foundation Details | Crawlspace |
| Building Area Total | 2537 |
| Lot Dimensions | 75 x 215 |
| Lot Size Acres | 0.37 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 6:47 AM UTC The listing information on this page last changed on Last updated on September 11, 2026 6:47 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 6:47 AM UTC
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should