Property Attributes
- MLS#TB8499100
- TypeSingle Family
- Listing Status Pending
- CountyHillsborough
- CityTAMPA
- AreaTampa / Seminole Heights
- NeighborhoodRIVERSIDE HEIGHTS
- Zip33603
- StyleCraftsman
- Year Built2026
- Taxes$ 5866
- Price$ 1,299,990
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3192
- Lot Size0.17 Acres
Data Source:
Stellar MLS
Property Description
Riverside Heights is truly a special neighborhood and David Weekley is that special Builder to make it your home. Picture the brick streets, walking to 3 parks and only 2 miles to the Riverwalk, just a few reasons this area is so popular! Our Blackwater II plan is so impressive with 2 story foyer, full guest bed and bath downstairs and a covered lanai that spans the entire home. Warm woods accented by marble and quartz blend together for a classic, upscale feel. There is even a half bath that serves as a pool bath for your future outdoor plans. The fenced yard provides plenty of space for anything you can imagine. With 5 bedrooms, 4 1/2 Baths, study, retreat and an oversized 2 car garage, there is room for everyone in the family. David Weekley is celebrating 50 years building homes, we are a name you can trust! Call us for a showing today!
| Price History | |
|---|---|
| 4/17/2026 | Listed $1,324,990 |
| 6/3/2026 | 2$1,299,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Natural Gas Available,Sewer Connected,Sprinkler Meter |
| Roof | Shingle |
| Appliances | Built-In Oven,Convection Oven,Cooktop,Dishwasher,Disposal,Gas Water Heater,Microwave,Range Hood,Refrigerator,Tankless Water Heater,Wine Refrigerator |
| Zoning | RESI |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Craftsman |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Block,Cement Siding,Stone,Stucco,Wood Frame |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Hillsborough |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | RIVERSIDE HEIGHTS |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 4 |
| Status | Pending |
| Directions | Take N Blvd north to Virginia. Make a left, follow Virginia past Orient, 915 Virginia will be on the right. |
| City | TAMPA |
| Senior Community Y/N | false |
| MLS Area | 33603 - Tampa / Seminole Heights |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7800 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 5866 |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://linkprotect.cudasvc.com/url?a=https%3a%2f%2f149.photos%2ftours%2fdavid-weekley-tampa%2f671bda2b-ff3a-11f0-abb8-42010a40001f%3fmls%3d1&c=E,1,v9DUK8jdrGSA7aHT7lxbllJ3pC9hUSJw61ThETq2Hg9BfJvPy6ZGLDz3seYhL2II8_KYT1tpo18mFbUtd-H49Gfpglu_c5t4AY3GlIdgB2wevKqFeguJ&typo=1 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | David Weekley Homes |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Tax Lot | 13 |
| Legal Description | RIVERSIDE NORTH LOT 13 BLOCK 6 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Bonus Room,Breakfast Room Separate,Den/Library/Office,Family Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Eating Space In Kitchen,High Ceilings,In Wall Pest System,Open Floorplan,PrimaryBedroom Upstairs,Solid Surface Counters,Thermostat,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Low-Emissivity Windows,Storm Window(s) |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| LivingAreaSource | Builder |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Irrigation System,Private Mailbox,Rain Gutters,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Fencing | Vinyl |
| Lot Features | City Lot |
| Water Source | Public |
| Lot Size Area | 7800 |
| Foundation Details | Stem Wall |
| Building Area Total | 4228 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Brick |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Brick |
| Builder Model | The Blackwater II |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 6:29 AM UTC The listing information on this page last changed on Last updated on September 13, 2026 6:29 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 6:29 AM UTC
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should