Property Attributes
- MLS#O6436647
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityBRANDON
- AreaBrandon
- NeighborhoodEMERALD OAKS
- Zip33510
- StyleTraditional
- Year Built2014
- Taxes$ 5745
- Price$ 334,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1880
- Lot Size0.1 Acres
Data Source:
Stellar MLS
Property Description
Welcome to this move-in ready 3-bedroom, 2-bathroom home located in the desirable Emerald Oaks neighborhood. This home features an open floorplan where the kitchen seamlessly connects to the living space, making daily living and entertaining effortless. The kitchen comes equipped with sleek appliances and durable countertops. Retreat to the primary suite, which boasts its own dedicated primary bathroom complete with double sinks and a large walk-in closet. Step outside to enjoy the privacy of a fully fenced-in backyard. Conveniently located near shopping, restaurants, parks, schools, and major highways for an easy everyday commute. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Colson-HB Elementary School | Burnett-HB Middle School | Armwood-HB High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $334,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Sewer Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| Zoning | PD |
| HOA Fee | 780 |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch,Screened |
| Architectural Style | Traditional |
| Construction Materials | Stucco |
| Pets Allowed | Yes |
| Year Built | 2014 |
| View | City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | EMERALD OAKS |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From SR-60 (E Brandon Blvd), turn north onto N Parsons Ave and continue for approximately 0.8 miles. Turn right onto E Windhorst Rd and proceed for 0.4 miles. Turn left onto Canyon Oaks Dr into the Canyon Oaks community. Continue straight for about 0.1 miles, following the road as it bends, and 1102 Canyon Oaks Dr will be on your right. |
| High School | Armwood-HB |
| City | BRANDON |
| Association Name | Emerald Oaks Homeowners Association |
| Senior Community Y/N | false |
| MLS Area | 33510 - Brandon |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4533 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Colson-HB |
| Land Lease Y/N | false |
| Tax Annual Amount | 5745 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Burnett-HB |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 28 |
| Legal Description | EMERALD OAKS A REPLAT LOT 28 BLOCK A |
| Water Access Y/N | false |
| Monthly HOA Amount | 65 |
| Additional Rooms | Family Room |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Kitchen/Family Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Wood Cabinets,Split Bedroom,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Private Mailbox,Sidewalk,Sliding Doors |
|---|---|
| Fencing | Fenced,Vinyl |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 4533 |
| Foundation Details | Slab |
| Building Area Total | 1880 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 6:47 AM UTC The listing information on this page last changed on Last updated on September 11, 2026 6:47 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 6:47 AM UTC
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should